Network Summary
49
Unique Trips
13
Delayed Trips
36
On-Time Trips
26.5%
Delay Rate
8.5 min
Avg Delay
20 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 09:29 | A302 | Banteer | Dublin Heuston | Tralee | +5 min |
| 09:29 | A500 | Kilkenny | Dublin Heuston | Waterford | +10 min |
| 09:29 | D200 | Newbridge | Dublin Heuston | Portlaoise | +8 min |
| 09:27 | A207 | Portlaoise | Cork | Dublin Heuston | +7 min |
| 09:24 | A401 | Dublin Heuston | Limerick | Dublin Heuston | +5 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | P200 | 08 Nov 2026 | Portlaoise | Adamstown | Dublin Heuston | +20 min | 08:46 |
| 2 | D200 | 08 Nov 2026 | Dublin Heuston | Clondalkin | Portlaoise | +10 min | 09:19 |
| 3 | A500 | 08 Nov 2026 | Dublin Heuston | Carlow | Waterford | +10 min | 09:27 |
| 4 | D833 | 07 Nov 2026 | Grand Canal Dock | Malahide | Dundalk | +9 min | 00:17 |
| 5 | A207 | 08 Nov 2026 | Cork | Portlaoise | Dublin Heuston | +8 min | 09:12 |
| 6 | P740 | 08 Nov 2026 | Maynooth | Dublin Connolly | Dublin Connolly | +8 min | 08:58 |
| 7 | E933 | 07 Nov 2026 | Bray | Sutton | Howth | +7 min | 00:09 |
| 8 | A700 | 08 Nov 2026 | Dublin Heuston | Portarlington | Galway | +7 min | 08:27 |
| 9 | B505 | 08 Nov 2026 | Waterford | Dublin Heuston | Dublin Heuston | +7 min | 08:43 |
| 10 | A401 | 08 Nov 2026 | Limerick | Newbridge | Dublin Heuston | +7 min | 09:11 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | Dublin Heuston | 2 | 1 |
50.0%
|
20.0 min | 20 min |
| 2 | Dublin Heuston | Waterford | 1 | 1 |
100.0%
|
10.0 min | 10 min |
| 3 | Dublin Heuston | Portlaoise | 2 | 1 |
50.0%
|
10.0 min | 10 min |
| 4 | Grand Canal Dock | Dundalk | 1 | 1 |
100.0%
|
9.0 min | 9 min |
| 5 | Cork | Dublin Heuston | 2 | 1 |
50.0%
|
8.0 min | 8 min |
| 6 | Maynooth | Dublin Connolly | 2 | 1 |
50.0%
|
8.0 min | 8 min |
| 7 | Bray | Howth | 1 | 1 |
100.0%
|
7.0 min | 7 min |
| 8 | Limerick | Dublin Heuston | 2 | 1 |
50.0%
|
7.0 min | 7 min |
| 9 | Dublin Heuston | Galway | 2 | 1 |
50.0%
|
7.0 min | 7 min |
| 10 | Waterford | Dublin Heuston | 3 | 1 |
33.3%
|
7.0 min | 7 min |
| 11 | Dublin Heuston | Tralee | 1 | 1 |
100.0%
|
7.0 min | 7 min |
| 12 | Greystones | Dublin Connolly | 1 | 1 |
100.0%
|
6.0 min | 6 min |
| 13 | Galway | Dublin Heuston | 1 | 1 |
100.0%
|
5.0 min | 5 min |