16
Total trains
14
On time
2
Delayed
30
Refresh in (s)
| Train | Type | Origin | Destination | Direction | Sch. Dep | Exp. Dep | Sch. Arr | Exp. Arr | Due in | Status | Delay | Last seen | Stop type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E902 | DART10 | Greystones | Howth | N | 10:00 | 10:03 | 09:59 | 10:02 | 10 min | En Route | On time | Stop | |
| D802 | ICR | Dublin Connolly | Drogheda | N | 10:10 | 10:10 | 00:00 | 00:00 | 17 min | No Information | On time | Origin | |
| E903 | DART10 | Greystones | Howth | N | 10:39 | 10:38 | 10:38 | 10:37 | 45 min | En Route | +-1 min | Stop | |
| A146 | DD/90 | Dublin Connolly | Belfast | N | 10:50 | 10:50 | 00:00 | 00:00 | 57 min | No Information | On time | Origin | |
| D904 | DMU | Dublin Connolly | Maynooth | N | 10:50 | 10:50 | 00:00 | 00:00 | 57 min | No Information | On time | Origin | |
| D804 | DMU | Dublin Connolly | Drogheda | N | 11:10 | 11:10 | 00:00 | 00:00 | 77 min | No Information | On time | Origin | |
| D905 | DMU | Dublin Connolly | Maynooth | N | 11:17 | 11:17 | 00:00 | 00:00 | 84 min | No Information | On time | Origin | |
| E904 | DART10 | Greystones | Howth | N | 11:19 | 11:19 | 11:18 | 11:18 | 86 min | No Information | On time | Stop | |
| E102 | DART10 | Howth | Greystones | S | 09:53 | 09:58 | 09:52 | 09:57 | 5 min | En Route | +5 min | Stop | |
| A602 | ICR | Dublin Connolly | Rosslare Europort | S | 10:25 | 10:25 | 00:00 | 00:00 | 32 min | No Information | On time | Origin | |
| P743 | DMU | Maynooth | Dublin Connolly | S | 00:00 | 00:00 | 10:24 | 10:25 | 32 min | En Route | On time | Destination | |
| E204 | DART10 | Howth | Bray | S | 10:28 | 10:28 | 10:27 | 10:27 | 35 min | No Information | On time | Stop | |
| A141 | DD/90 | Belfast | Dublin Connolly | S | 00:00 | 00:00 | 10:20 | 10:29 | 36 min | En Route | +9 min | Destination | |
| E205 | DART10 | Malahide | Bray | S | 10:51 | 10:51 | 10:50 | 10:50 | 58 min | No Information | On time | Stop | |
| P704 | DMU | Drogheda | Dublin Connolly | S | 00:00 | 00:00 | 10:57 | 10:57 | 64 min | No Information | On time | Destination | |
| E106 | DART10 | Howth | Greystones | S | 11:08 | 11:08 | 11:07 | 11:07 | 75 min | No Information | On time | Stop |
Station: Dublin Connolly
· Code: CNLLY
· Irish Rail Real-Time API