Station Summary — Bayside
2051
Total Snapshots
101
Unique Trips
34
Delayed Trips
67
On-Time Trips
33.7%
Delay Rate
10.4 min
Avg Delay
30 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 18:14 | A913 | Dublin Connolly | Sligo | Dublin Connolly | +5 min |
| 18:12 | P764 | Dublin Connolly | Maynooth | Dublin Connolly | +5 min |
| 18:09 | E941 | Sydney Parade | Bray | Howth | +5 min |
| 17:57 | E836 | Malahide | Greystones | Malahide | +5 min |
| 17:55 | E124 | Greystones | Malahide | Greystones | +6 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E927 | 12 May 2026 | Bray | Sutton | Howth | +30 min | 14:03 |
| 2 | E928 | 12 May 2026 | Greystones | Sutton | Howth | +23 min | 14:15 |
| 3 | E929 | 12 May 2026 | Bray | Sutton | Howth | +21 min | 14:58 |
| 4 | E240 | 12 May 2026 | Howth | Bayside | Bray | +20 min | 14:58 |
| 5 | E121 | 12 May 2026 | Howth | Bayside | Greystones | +16 min | 15:15 |
| 6 | E936 | 12 May 2026 | Bray | Sutton | Howth | +16 min | 17:11 |
| 7 | E914 | 12 May 2026 | Greystones | Bayside | Howth | +13 min | 09:51 |
| 8 | E937 | 12 May 2026 | Greystones | Sutton | Howth | +13 min | 17:31 |
| 9 | E915 | 12 May 2026 | Bray | Sutton | Howth | +12 min | 09:56 |
| 10 | E930 | 12 May 2026 | Bray | Sutton | Howth | +12 min | 14:58 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 31 | 15 |
48.4%
|
10.3 min | 155 min |
| 2 | Greystones | Howth | 20 | 9 |
45.0%
|
10.9 min | 98 min |
| 3 | Howth | Bray | 31 | 8 |
25.8%
|
9.6 min | 77 min |
| 4 | Howth | Greystones | 17 | 2 |
11.8%
|
12.5 min | 25 min |