Station Summary — Sutton
2041
Total Snapshots
101
Unique Trips
37
Delayed Trips
64
On-Time Trips
36.6%
Delay Rate
10.4 min
Avg Delay
30 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 18:14 | A913 | Dublin Connolly | Sligo | Dublin Connolly | +5 min |
| 18:12 | P764 | Dublin Connolly | Maynooth | Dublin Connolly | +5 min |
| 18:09 | E941 | Sydney Parade | Bray | Howth | +5 min |
| 17:57 | E836 | Malahide | Greystones | Malahide | +5 min |
| 17:55 | E124 | Greystones | Malahide | Greystones | +6 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E927 | 12 May 2026 | Bray | Sutton | Howth | +30 min | 14:03 |
| 2 | E928 | 12 May 2026 | Greystones | Sutton | Howth | +24 min | 14:17 |
| 3 | E929 | 12 May 2026 | Bray | Sutton | Howth | +21 min | 14:58 |
| 4 | E240 | 12 May 2026 | Howth | Sutton | Bray | +19 min | 14:54 |
| 5 | E936 | 12 May 2026 | Bray | Sutton | Howth | +17 min | 17:16 |
| 6 | E121 | 12 May 2026 | Howth | Sutton | Greystones | +15 min | 15:11 |
| 7 | E937 | 12 May 2026 | Greystones | Sutton | Howth | +14 min | 17:34 |
| 8 | E915 | 12 May 2026 | Bray | Sutton | Howth | +13 min | 10:10 |
| 9 | E914 | 12 May 2026 | Greystones | Bayside | Howth | +13 min | 09:51 |
| 10 | E930 | 12 May 2026 | Bray | Sutton | Howth | +13 min | 15:06 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 31 | 17 |
54.8%
|
10.2 min | 174 min |
| 2 | Greystones | Howth | 20 | 10 |
50.0%
|
10.9 min | 109 min |
| 3 | Howth | Bray | 31 | 8 |
25.8%
|
9.5 min | 76 min |
| 4 | Howth | Greystones | 17 | 2 |
11.8%
|
12.0 min | 24 min |