Station Summary — Bayside
5513
Total Snapshots
317
Unique Trips
80
Delayed Trips
237
On-Time Trips
25.2%
Delay Rate
9.6 min
Avg Delay
39 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 18:14 | A913 | Dublin Connolly | Sligo | Dublin Connolly | +5 min |
| 18:12 | P764 | Dublin Connolly | Maynooth | Dublin Connolly | +5 min |
| 18:09 | E941 | Sydney Parade | Bray | Howth | +5 min |
| 17:57 | E836 | Malahide | Greystones | Malahide | +5 min |
| 17:55 | E124 | Greystones | Malahide | Greystones | +6 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E111 | 10 May 2026 | Howth | Bayside | Greystones | +39 min | 12:24 |
| 2 | E927 | 12 May 2026 | Bray | Sutton | Howth | +30 min | 14:03 |
| 3 | E906 | 10 May 2026 | Bray | Bayside | Howth | +29 min | 12:23 |
| 4 | E928 | 12 May 2026 | Greystones | Sutton | Howth | +23 min | 14:15 |
| 5 | E929 | 12 May 2026 | Bray | Sutton | Howth | +21 min | 14:58 |
| 6 | E240 | 12 May 2026 | Howth | Bayside | Bray | +20 min | 14:58 |
| 7 | E906 | 13 May 2026 | Greystones | Bayside | Howth | +17 min | 07:24 |
| 8 | E931 | 09 May 2026 | Bray | Sutton | Howth | +17 min | 22:17 |
| 9 | E936 | 12 May 2026 | Bray | Sutton | Howth | +16 min | 17:11 |
| 10 | E121 | 12 May 2026 | Howth | Bayside | Greystones | +16 min | 15:15 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 97 | 41 |
42.3%
|
9.0 min | 368 min |
| 2 | Greystones | Howth | 62 | 19 |
30.6%
|
9.5 min | 181 min |
| 3 | Howth | Bray | 91 | 12 |
13.2%
|
9.1 min | 109 min |
| 4 | Howth | Greystones | 60 | 7 |
11.7%
|
14.1 min | 99 min |
| 5 | Howth | Dublin Connolly | 7 | 1 |
14.3%
|
11.0 min | 11 min |