Station Summary — Kilcoole
107
Total Snapshots
8
Unique Trips
3
Delayed Trips
5
On-Time Trips
37.5%
Delay Rate
9.0 min
Avg Delay
14 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 17:24 | A612 | Kilcoole | Dublin Connolly | Rosslare Europort | +13 min |
| 17:24 | E248 | Woodbrook | Howth | Bray | +6 min |
| 17:23 | P417 | Grand Canal Dock | Hazelhatch | Grand Canal Dock | +5 min |
| 17:23 | E124 | Bray | Malahide | Greystones | +10 min |
| 17:23 | E247 | Woodbrook | Howth | Bray | +9 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | A612 | 13 May 2026 | Dublin Connolly | Dun Laoghaire | Rosslare Europort | +14 min | 16:55 |
| 2 | A602 | 13 May 2026 | Dublin Connolly | Kilcoole | Rosslare Europort | +8 min | 09:41 |
| 3 | A606 | 13 May 2026 | Dublin Connolly | Dun Laoghaire | Rosslare Europort | +5 min | 12:39 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Dublin Connolly | Rosslare Europort | 4 | 3 |
75.0%
|
9.0 min | 27 min |